An elaborate list of our research-oriented academic programmes
The program has following three specializations:
Program Objectives:
Program Outcomes:
Students will have understanding of
Scheme of Courses
FIRST SEMESTER
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PPH101 | CLASSICAL MECHANICS | 3 | 1 | 0 | 3.5 |
2. | PPH103 | QUANTUM MECHANICS | 3 | 1 | 0 | 3.5 |
3. | PPH104 | MATHEMATICAL PHYSICS | 3 | 1 | 0 | 3.5 |
4. | PPH108 | DIGITAL SYSTEMS AND MICROPROCESSORS | 3 | 1 | 0 | 3.5 |
5. | PPH109 | COMPUTATIONAL METHODS IN PHYSICS | 3 | 0 | 0 | 3.0 |
6 | PPH106 | PHYSICS LAB I | 0 | 0 | 4 | 2.0 |
7 | PPH107 | PHYSICS LAB II | 0 | 0 | 6 | 3.0 |
8 | PHU003 | PROFESSIONAL COMMUNICATION | 2 | 1 | 0 | 2.5 |
Total | 17 | 5 | 10 | 24.5 |
SECOND SEMESTER
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PPH204 | ELECTRODYNAMICS | 3 | 1 | 0 | 3.5 |
2. | PPH203 | ATOMIC AND MOLECULAR PHYSICS | 3 | 1 | 0 | 3.5 |
3. | PPH302 | NUCLEAR PHYSICS | 3 | 1 | 0 | 3.5 |
4. | PPH102 | STATISTICAL MECHANICS | 3 | 1 | 0 | 3.5 |
5. | PPH201 | CONDENSED MATTER PHYSICS | 3 | 1 | 0 | 3.5 |
6. | PPH211 | PHYSICS LAB III | 0 | 0 | 4 | 2 |
7. | PPH212 | PHYSICS LAB IV | 0 | 0 | 4 | 2 |
Total | 15 | 5 | 12 | 21.5 |
SUMMER INTERNSHIP: 2.0 Cr
THIRD SEMESTER
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PPH312 | ADVANCED QUANTUM MECHANICS | 3 | 1 | 0 | 3.5 |
2. | PPH301 | PARTICLE PHYSICS | 3 | 1 | 0 | 3.5 |
3. | PPH303 | SEMICONDUCTOR PHYSICS | 3 | 1 | 0 | 3.5 |
4. | PPH308 | INSTRUMENTATION AND EXPERIMENT DESIGN | 3 | 1 | 0 | 3.5 |
5. | PPH319 | PHYSICS LAB V | 0 | 0 | 4 | 2 |
6. | PPH320 | PHYSICS LAB VI | 0 | 0 | 4 | 2 |
7. | SPECIALIZATION PAPER – I | 3 | 1 | 0 | 3.5 | |
8. | PPH391 | SEMINAR | 2.0 | |||
Total | 15 | 5 | 12 | 23.5 |
FOURTH SEMESTER
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | SPECIALIZATION PAPER – II | 3 | 1 | 0 | 3.5 | |
2. | SPECIALIZATION PAPER – III | 3 | 1 | 0 | 3.5 | |
3. | PPH491 | DISSERTATION | 10.0 | |||
Total | 6 | 2 | 0 | 17 |
LIST OF SPECIALIZATION PAPERS
SPECIALIZATION-NUCLEAR SCIENCE AND TECHNOLOGY
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PPH324 | NUCLEAR REACTOR PHYSICS | 3 | 1 | 0 | 3.5 |
2. | PPH436 | ADVANCED NUCLEAR PHYSICS | 3 | 1 | 0 | 3.5 |
1. | PPH435 | RADIATION TECHNOLOGY | 3 | 1 | 0 | 3.5 |
SPECIALIZATION-ELECTRONICS
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PPH448 | OPTICAL FIBER COMMUNICATION | 3 | 1 | 0 | 3.5 |
2. | PPH421 | ANALOG ELECTRONICS | 3 | 1 | 0 | 3.5 |
3. | PPH438 | MICROWAVE THEORY AND TECHNIQUES | 3 | 1 | 0 | 3.5 |
SPECIALIZATION-MATERIALS TECHNOLOGY
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PPH449 | STRUCTURE AND PROPERTIES OF MATERIALS | 3 | 1 | 0 | 3.5 |
2. | PPH422 | NANO-MATERIALS | 3 | 1 | 0 | 3.5 |
3. | PPH423 | CHARACTERIZATION TECHNIQUES | 3 | 1 | 0 | 3.5 |
Total Number of Credits: 88.5
NOTE:
Course No (i.e. Module No.) PPH301 bears the following information:
P (of PPH301) indicates the course/module is for PG Programme PH (of PPH301) indicates the course is for physics.
L –T – P indicates the per week contact hours for Lecture, Tutorial and Practical component (in hours) and Cr indicates the credit related to that course. Credit is calculated as sum of lecture hours (per week) and half of the contact hours pertaining to tutorial and laboratory engagement
If want to join our Ph. D. programme then you please contact either to Head of SPMS or a Faculty member working in your area of interest.